Meridian Heights
Market InsightsMeridian Heights has 31 active listings and the average listing price is $373,000. The typical home in Meridian Heights has 3 beds, 3 baths, and is 1,832.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
31 homes for sale in Meridian Heights
3 Beds 3 Baths 1,777 SqFt$402,100Active
3 Beds 3 Baths 1,777 SqFt$402,000Active
3 Beds 3 Baths 1,777 SqFt$398,200Active
3 Beds 3 Baths 1,777 SqFt$398,200Active- 1/16 16
3 Beds 3 Baths 1,777 SqFt$393,200Active - 1/28 28
3 Beds 3 Baths 1,986 SqFt$389,900New - 1/15 15
3 Beds 3 Baths 1,992 SqFt$380,200Active - 1/15 15
3 Beds 3 Baths 1,992 SqFt$380,200Active - 1/15 15
3 Beds 3 Baths 1,992 SqFt$380,200New - 1/15 15
3 Beds 3 Baths 1,823 SqFt$379,100Active - 1/16 16
3 Beds 3 Baths 1,850 SqFt$378,600Active - 1/16 16
3 Beds 3 Baths 1,850 SqFt$378,400Active - 1/16 16
3 Beds 3 Baths 1,850 SqFt$378,400Active - 1/15 15
3 Beds 3 Baths 1,823 SqFt$377,500Active - 1/15 15
3 Beds 3 Baths 1,823 SqFt$377,500New - 1/16 16
3 Beds 3 Baths 1,850 SqFt$373,900Active - 1/16 16
3 Beds 3 Baths 1,850 SqFt$373,400Active
3 Beds 3 Baths 1,748 SqFt$366,900Active
3 Beds 3 Baths 1,748 SqFt$366,800Active- 1/15 15
3 Beds 3 Baths 1,978 SqFt$366,700Active - 1/15 15
3 Beds 3 Baths 1,978 SqFt$366,700Active - 1/15 15
3 Beds 3 Baths 1,978 SqFt$366,700New - 1/15 15
3 Beds 3 Baths 1,823 SqFt$363,900Active - 1/15 15
3 Beds 3 Baths 1,823 SqFt$363,900Active
- 1
- 2

